Top 10 highest earning 3D movies
We all love movies. 3D movies are even more special. Have you ever wondered, which are the highest grossing 3D movies to be released yet? Well, this list is all about the 3D movies that have earned highest at the box-office. Enjoy this list.
No | Movie | Release year | Earning at Box office ($) |
---|---|---|---|
1 | Avatar | 2009 | 2,782,275,172 |
2 | Harry Potter and the Deathly Hallows-2 | 2011 | 1,328,111,172 |
3 | Transformer- Dark of the moon | 2011 | 1,123,746,996 |
4 | Toy story-3 | 2010 | 1,063,171,911 |
5 | Pirates of the Caribbean- On stranger tides | 2011 | 1,043,871,802 |
6 | Alice in wonderland | 2010 | 1,024,299,904 |
7 | Ice Age- Dawn of the Dinosaurs | 2009 | 886,686,817 |
8 | Shrek Forever After | 2010 | 752,600,867 |
9 | UP | 2009 | 731,342,744 |
10 | Kung fu Panda-2 | 2011 | 631,744,560 |
Hope you enjoyed this list about the top 10 highest grossing movies released in 3D. Find more such entertaining and informative lists on our site. You may also check – Animation & VFX courses.
Related Posts




