Top 10 Languages used online
We are again posting a list related to languages. Earlier, we had posted a list about the top 8 languages spoken around the world. Now, we are posting a list about the top 10 languages used online (languages used on the Internet). Read this informative and entertaining list about languages.
No | Language | Users of the Language online |
---|---|---|
1 | English | 565,004,126 |
2 | Mandarin Chinese | 509,965,013 |
3 | Spanish | 164,968,013 |
4 | Japanese | 99,182,000 |
5 | Portuguese | 82,586,600 |
6 | German | 75,422,674 |
7 | Arabic | 65,365,400 |
8 | French | 59,779,525 |
9 | Russian | 59,700,000 |
10 | Korean | 39,440,800 |
That was all about the top 10 languages used on the internet. You might be wondering that there are lots of Indians online (using internet) but still, Hindi is not among the top 10 languages. That is because majority of Indians use English language when they surf the Internet.
Related Posts




